Product Detail
Item | name of index | Units | Values | |||||||||
1 | Thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | |
2 | Thickness Tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | |
3 | Tensile Strength | No bending MD | N/10mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 |
After bending MD | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |||
No bending TD | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |||
After bending TD | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | |||
4 | Elongation at break | MD | % | ≥10 | ≥5 | ≥3 | ||||||
TD | ≥15 | ≥5 | ≥2 | |||||||||
5 | Breakdown Voltage | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | |
6 | Normal BondingProperty | - | No delamination | |||||||||
7 | 155±2℃ 10min Heat BondinProperty | - | delamination,no leak |
Product Description
High Temperature Electrical Insulation Material DMD Paper is composed of a layer of polyester thin film coated adhesive glue on both sides the weaving polyester fiber and become the three layers of soft composite material, the class B insulation materials, the product has good dielectric properties and heat resistance, suitable for motor, electric appliance slot insulation, turn-to-turn insulation and liner insulation, etc.
Certifications
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service
Packing & Shipping
Packing:
1.Packed with wooden case
2. Cardboard case
3. According to the requirements of customers
Shipment type:
1.Sea Freight
2. Air Cargo
3. Express delivery
4. Land Transportation