Product Detail
Item | name of index | Units | Values | ||||||
1 | Thickness | mm | 0.15 | 0.18 | 0.2 | 0.25 | 0.3 | 0.35 | |
2 | Thickness Tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | |
3 | Tensile Strength | No bending MD | N/10mm | ≥150 | ≥160 | ≥180 | ≥220 | ≥270 | ≥320 |
After bending MD | ≥80 | ≥110 | ≥130 | ≥180 | ≥200 | ≥250 | |||
No bending TD | ≥90 | ≥110 | ≥130 | ≥180 | ≥200 | ≥250 | |||
After bending TD | ≥70 | ≥90 | ≥110 | ≥150 | ≥170 | ≥200 | |||
4 | Elongation at break | MD | % | ≥10 | ≥12 | ||||
MD | ≥15 | ≥18 | |||||||
5 | Breakdown Voltage | KV | ≥7 | ≥10 | ≥11 | ≥13 | ≥15 | ≥20 | |
6 | Normal BondingProperty | - | No delamination | ||||||
7 | 180±2℃ 10min Heat Bonding Property | - | No delamination,no leak |
Product Description
Electrical Flexible Laminates Nmn Insulation Paper is composed of a layer of polyester thin film coated F both sides adhesive bonding of aromatic polyamide fiber paper and into the three layers of soft composite material, class F insulation materials,
The product has good dielectric properties, excellent mechanical strength, good flexibility, and has good intermiscibility with commonly used impregnating varnish, unique breakdown voltage and overload resistance, suitable for F, motor and generator slot insulation class H, also can be used as dry type transformer or other electrical layer insulation, etc.
Certifications
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service
Packing & Shipping
Packing:
1.Packed with wooden case
2. Cardboard case
3. According to the requirements of customers
Shipment type:
1. Sea Freight
2. Air Cargo
3. Express delivery
4. Land Transportation